Finance Roundtable
The market forecasters and personal finance
blogs complement the Economics Roundtable.
RSS Feed
- Recent Entries
May 13, 2008, 7:15 am, 291035
Andrew Morse files this dispatch from Tokyo.
The Japanese government officially ordered The Children’s Investment Fund to halt additional investment in one of the countrys main electric power companies, the latest step in a long-running — if slow-moving — confrontation.
London-based TCI, run by combative investor Christopher Hohn, has ...
May 13, 2008, 7:15 am, 291034
Deals of the Day includes all the major news of the morning related to mergers and acquisitions and financing. For breaking deal news, turn to the WSJ’s Deals & Deal Makers page, or
May 13, 2008, 7:15 am, 291033
May 13, 2008, 7:15 am, 291032
May 13, 2008, 7:15 am, 291031
May 13, 2008, 7:15 am, 291029
May 13, 2008, 7:15 am, 291030
May 13, 2008, 7:15 am, 291028
May 13, 2008, 7:15 am, 291027
May 13, 2008, 7:15 am, 291026
May 13, 2008, 7:15 am, 291025
May 13, 2008, 7:15 am, 291024
May 13, 2008, 7:15 am, 291023
May 13, 2008, 7:15 am, 291022
May 13, 2008, 7:15 am, 291021
May 13, 2008, 7:15 am, 291020
May 13, 2008, 7:15 am, 291018
May 13, 2008, 7:15 am, 291019
May 13, 2008, 7:15 am, 291017
May 13, 2008, 7:15 am, 291015
May 13, 2008, 7:15 am, 291016
May 13, 2008, 7:15 am, 291014
May 13, 2008, 7:15 am, 291013
May 13, 2008, 7:15 am, 291012
May 13, 2008, 7:15 am, 291011
May 13, 2008, 7:15 am, 291010
May 13, 2008, 7:15 am, 291009
May 13, 2008, 7:15 am, 291008
May 13, 2008, 7:15 am, 291007
May 13, 2008, 7:15 am, 291006
May 13, 2008, 7:15 am, 291005
May 13, 2008, 7:15 am, 291004
May 13, 2008, 7:15 am, 291003
May 13, 2008, 7:15 am, 291002
May 13, 2008, 7:15 am, 291001
May 13, 2008, 7:15 am, 291000
May 13, 2008, 7:15 am, 290999
May 13, 2008, 7:15 am, 290998
May 13, 2008, 7:15 am, 290997
May 13, 2008, 7:15 am, 290995
May 13, 2008, 7:15 am, 290996
May 13, 2008, 7:15 am, 290994
May 13, 2008, 5:15 am, 290984
May 13, 2008, 5:15 am, 290983
May 13, 2008, 5:15 am, 290981
May 13, 2008, 5:15 am, 290982
May 13, 2008, 5:15 am, 290979
May 13, 2008, 5:15 am, 290980
May 13, 2008, 5:15 am, 290978
May 13, 2008, 5:15 am, 290977
May 13, 2008, 5:15 am, 290976
May 13, 2008, 5:15 am, 290975
May 13, 2008, 5:15 am, 290974
May 13, 2008, 5:15 am, 290973
May 13, 2008, 5:15 am, 290972
May 13, 2008, 5:15 am, 290971
May 13, 2008, 5:15 am, 290970
May 13, 2008, 5:15 am, 290969
May 13, 2008, 5:15 am, 290968
May 13, 2008, 5:15 am, 290967
May 13, 2008, 5:15 am, 290965
May 13, 2008, 5:15 am, 290966
May 13, 2008, 5:15 am, 290964
May 13, 2008, 5:15 am, 290963
May 13, 2008, 5:15 am, 290962
May 13, 2008, 5:15 am, 290961
May 13, 2008, 5:15 am, 290960
May 13, 2008, 5:15 am, 290959
May 13, 2008, 5:15 am, 290958
May 13, 2008, 5:15 am, 290957
May 13, 2008, 5:15 am, 290956
May 13, 2008, 5:15 am, 290955
May 13, 2008, 5:15 am, 290954
May 13, 2008, 5:15 am, 290953
May 13, 2008, 5:15 am, 290952
May 13, 2008, 5:15 am, 290951
May 13, 2008, 5:15 am, 290950
May 13, 2008, 5:15 am, 290948
May 13, 2008, 5:15 am, 290949
May 13, 2008, 5:15 am, 290947
May 13, 2008, 5:15 am, 290945
May 13, 2008, 5:15 am, 290946
May 13, 2008, 5:15 am, 290944
May 13, 2008, 5:15 am, 290943
May 13, 2008, 5:15 am, 290942
May 13, 2008, 5:15 am, 290941
May 13, 2008, 5:15 am, 290940
May 13, 2008, 5:15 am, 290939
May 13, 2008, 5:15 am, 290938
May 13, 2008, 5:15 am, 290937
May 13, 2008, 5:15 am, 290936
May 13, 2008, 5:15 am, 290935
May 13, 2008, 5:15 am, 290934
May 13, 2008, 5:15 am, 290932
May 13, 2008, 5:15 am, 290933
May 13, 2008, 5:15 am, 290931
May 13, 2008, 3:15 am, 290921
May 13, 2008, 3:15 am, 290920
May 13, 2008, 3:15 am, 290919
May 13, 2008, 3:15 am, 290918
May 13, 2008, 1:15 am, 290912
May 13, 2008, 1:15 am, 290910
May 13, 2008, 1:15 am, 290911
May 13, 2008, 1:15 am, 290909
May 13, 2008, 1:15 am, 290908
May 13, 2008, 1:15 am, 290907
May 13, 2008, 1:15 am, 290906
May 13, 2008, 1:15 am, 290905
May 13, 2008, 1:15 am, 290904
May 13, 2008, 1:15 am, 290903
May 13, 2008, 1:15 am, 290902
May 13, 2008, 1:15 am, 290901
May 13, 2008, 1:15 am, 290900
May 13, 2008, 1:15 am, 290899
May 13, 2008, 1:15 am, 290898
May 13, 2008, 1:15 am, 290897
May 13, 2008, 1:15 am, 290896
May 13, 2008, 1:15 am, 290895
May 13, 2008, 1:15 am, 290893
May 13, 2008, 1:15 am, 290894
May 12, 2008, 11:15 pm, 290876
May 12, 2008, 11:15 pm, 290874
May 12, 2008, 11:15 pm, 290875
May 12, 2008, 11:15 pm, 290872
May 12, 2008, 11:15 pm, 290873
May 12, 2008, 11:15 pm, 290871
May 12, 2008, 11:15 pm, 290869
May 12, 2008, 11:15 pm, 290870
May 12, 2008, 11:15 pm, 290868
May 12, 2008, 11:15 pm, 290867
May 12, 2008, 11:15 pm, 290866
China's fight against inflation continues.
China View reports:
China's central bank announced on Monday that it would raise the reserve requirement ratio for commercial banks by half a percentage point to curb excess liquidity and ease inflation.
This is the fourth such move this year, and it ...
May 12, 2008, 11:15 pm, 290864
May 12, 2008, 11:15 pm, 290865
May 12, 2008, 11:15 pm, 290863
May 12, 2008, 11:15 pm, 290862
May 12, 2008, 11:15 pm, 290861
May 12, 2008, 11:15 pm, 290860
May 12, 2008, 11:15 pm, 290859
May 12, 2008, 11:15 pm, 290857
May 12, 2008, 11:15 pm, 290858
May 12, 2008, 11:15 pm, 290856
May 12, 2008, 9:15 pm, 290844
Buyers really seemed to be on a mission today as they took the market up from the open and pretty much never looked back. The one problem with today’s impressive price gains was that volume was on the light side. The big tests I see coming are the ...
May 12, 2008, 9:15 pm, 290843
May 12, 2008, 9:15 pm, 290842
May 12, 2008, 9:15 pm, 290841
May 12, 2008, 9:15 pm, 290839
May 12, 2008, 9:15 pm, 290840
May 12, 2008, 9:15 pm, 290838
May 12, 2008, 9:15 pm, 290837
May 12, 2008, 9:15 pm, 290836
May 12, 2008, 9:15 pm, 290835
May 12, 2008, 9:15 pm, 290833
May 12, 2008, 9:15 pm, 290834
May 12, 2008, 9:15 pm, 290832
May 12, 2008, 9:15 pm, 290831
May 12, 2008, 9:15 pm, 290830
May 12, 2008, 9:15 pm, 290829
May 12, 2008, 9:15 pm, 290828
May 12, 2008, 9:15 pm, 290826
May 12, 2008, 9:15 pm, 290827
May 12, 2008, 9:15 pm, 290825
May 12, 2008, 9:15 pm, 290824
May 12, 2008, 9:15 pm, 290823
May 12, 2008, 9:15 pm, 290822
May 12, 2008, 9:15 pm, 290821
May 12, 2008, 9:15 pm, 290819
May 12, 2008, 9:15 pm, 290820
May 12, 2008, 9:15 pm, 290818
May 12, 2008, 9:15 pm, 290817
May 12, 2008, 9:15 pm, 290816
May 12, 2008, 9:15 pm, 290815
May 12, 2008, 9:15 pm, 290814
May 12, 2008, 9:56 pm, 290813
I had the opportunity to interview Boone Pickens in person about 18 months ago. A nice recent interview (video) with him from Bloomberg.
May 12, 2008, 7:16 pm, 290805
Former
American International Group head Maurice “Hank” Greenberg may be
embittered and angry when it comes to the insurance giant he led for years. He may also be correct. Shares stumbled after Mr. Greenberg, the company’s largest ...
May 12, 2008, 7:15 pm, 290803
If the price of Clear Channel Communications deal does end up dropping the company’s board has to be thinking one thing: “Not this again.”
That’s because, if the board actually does want to accept a new price for Clear Channel, it would be the ...
May 12, 2008, 7:15 pm, 290804
Hewlett-Packard is in advanced talks to acquire Electronic Data Systems. Here’s a brief history on EDS.
In 1962, Ross Perot quit working as a salesman for IBM and founded Electronic Data Systems when he incorporated the company in the state of Texas for $1,000. Perot’s goal was ...
May 12, 2008, 7:15 pm, 290802
May 12, 2008, 7:15 pm, 290800
May 12, 2008, 7:15 pm, 290801
May 12, 2008, 7:15 pm, 290799
May 12, 2008, 7:15 pm, 290798
May 12, 2008, 7:15 pm, 290797
May 12, 2008, 7:15 pm, 290795
May 12, 2008, 7:15 pm, 290796
May 12, 2008, 7:15 pm, 290794
May 12, 2008, 7:15 pm, 290793
May 12, 2008, 7:15 pm, 290792
May 12, 2008, 7:15 pm, 290790
May 12, 2008, 7:15 pm, 290791
May 12, 2008, 7:15 pm, 290789
May 12, 2008, 7:15 pm, 290788
May 12, 2008, 7:15 pm, 290787
May 12, 2008, 7:15 pm, 290786
May 12, 2008, 7:15 pm, 290785
May 12, 2008, 7:15 pm, 290784
May 12, 2008, 7:15 pm, 290783
May 12, 2008, 7:15 pm, 290782
May 12, 2008, 7:15 pm, 290781
May 12, 2008, 5:15 pm, 290760
May 12, 2008, 5:15 pm, 290759
May 12, 2008, 5:15 pm, 290755
May 12, 2008, 5:15 pm, 290758
May 12, 2008, 5:15 pm, 290757
May 12, 2008, 5:15 pm, 290756
May 12, 2008, 5:15 pm, 290754
May 12, 2008, 5:15 pm, 290752
May 12, 2008, 5:15 pm, 290753
May 12, 2008, 5:15 pm, 290751
May 12, 2008, 5:15 pm, 290750
May 12, 2008, 5:15 pm, 290748
May 12, 2008, 5:15 pm, 290749
May 12, 2008, 5:15 pm, 290747
May 12, 2008, 5:15 pm, 290746
May 12, 2008, 5:15 pm, 290745
May 12, 2008, 5:15 pm, 290744
May 12, 2008, 5:15 pm, 290742
May 12, 2008, 5:15 pm, 290743
May 12, 2008, 5:15 pm, 290741
May 12, 2008, 5:15 pm, 290740
May 12, 2008, 5:15 pm, 290739
May 12, 2008, 5:15 pm, 290738
May 12, 2008, 5:15 pm, 290737
May 12, 2008, 5:15 pm, 290736
May 12, 2008, 5:15 pm, 290735
May 12, 2008, 5:15 pm, 290734
May 12, 2008, 5:15 pm, 290733
May 12, 2008, 5:15 pm, 290732