Finance Roundtable
The market forecasters and personal finance
blogs complement the Economics Roundtable.
RSS Feed
- Recent Entries
March 11, 2010, 11:14 am, 664837
U.S. futures and securities regulators have still not come to terms yet on the best plan to allow brokerage customers to combine futures, options and cash equities positions into a single margin account, the top futures watchdog said Thursday.
U.S. Commodity Futures Trading Commission Chairman Gary Gensler ...
March 11, 2010, 11:14 am, 664838
Amid the week’s resurgence of Citi shares — up 13% so far — the bank’s chief executive will raise the prospect of the bank earning as much as $20 billion from its core business within a few years in a presentation today, the Financial Times reported on its
March 11, 2010, 11:14 am, 664836
Here at MarketBeat, we do our best to slog through torrents of research notes, academic papers and analyst notes so you don’t have to. Count yourselves lucky.
A truly frightening proportion of this stuff is utter dreck. In a good note, you find a modicum of insight, buried beneath the layers ...
March 11, 2010, 11:14 am, 664835
Deals of the Day gathers all the biggest news of the morning related to mergers and acquisitions, bankruptcies, financing and private equity. Deal Journal’s homepage is http://blogs.wsj.com/deals. You can see real-time updates of our posts and our favorite deal-related articles on other Web sites through our Twitter feed at http://twitter.com/wsjdealjournal.
Mergers ...
March 11, 2010, 11:14 am, 664834
March 11, 2010, 11:14 am, 664831
March 11, 2010, 11:14 am, 664832
March 11, 2010, 11:14 am, 664830
March 11, 2010, 11:14 am, 664833
March 11, 2010, 11:14 am, 664829
March 11, 2010, 11:14 am, 664827
March 11, 2010, 11:14 am, 664828
March 11, 2010, 11:14 am, 664824
March 11, 2010, 11:14 am, 664826
March 11, 2010, 11:14 am, 664823
March 11, 2010, 11:14 am, 664825
March 11, 2010, 11:14 am, 664822
March 11, 2010, 11:14 am, 664820
March 11, 2010, 11:14 am, 664821
March 11, 2010, 11:14 am, 664818
March 11, 2010, 11:14 am, 664819
March 11, 2010, 11:14 am, 664817
March 11, 2010, 11:14 am, 664815
March 11, 2010, 11:14 am, 664816
March 11, 2010, 11:14 am, 664814
March 11, 2010, 11:14 am, 664812
March 11, 2010, 11:14 am, 664813
March 11, 2010, 11:14 am, 664810
March 11, 2010, 11:14 am, 664811
March 11, 2010, 11:14 am, 664808
March 11, 2010, 11:14 am, 664809
March 11, 2010, 11:14 am, 664807
March 11, 2010, 11:14 am, 664806
March 11, 2010, 11:14 am, 664803
March 11, 2010, 11:14 am, 664804
March 11, 2010, 11:14 am, 664805
March 11, 2010, 11:14 am, 664800
March 11, 2010, 11:14 am, 664801
March 11, 2010, 11:14 am, 664799
March 11, 2010, 11:14 am, 664802
March 11, 2010, 11:14 am, 664796
March 11, 2010, 11:14 am, 664797
March 11, 2010, 11:14 am, 664798
March 11, 2010, 11:14 am, 664795
March 11, 2010, 11:14 am, 664794
March 11, 2010, 11:14 am, 664793
March 11, 2010, 9:14 am, 664748
Still not much sign that either bulls or bears are ready to seize the initiative, with premarket U.S. stock futures suggesting a slightly lower open. U.S. dollar index at 80.42, now well below yesterday’s highs, with riskier assets not benefiting much from greenback’s decline; oil slightly above $82/bbl, gold down ...
March 11, 2010, 9:14 am, 664747
Though volume has perked up a bit lately — thanks to the horsemen — gains are puny. It’s clear the stock market needs a catalyst to get things moving one way or another. Seems like the jobless claims this morning didn’t do the trick.
But what will ...
March 11, 2010, 9:14 am, 664746
The Swiss franc moved sharply lower after the Swiss National Bank reaffirmed its commitment to preventing excessive currency strength Thursday, but the fleeting move suggests traders still expect the franc to climb.
The euro jumped by 0.12% to 1.4631 against the franc after the announcement, which followed the central bank’s quarterly ...
March 11, 2010, 9:14 am, 664745
March 11, 2010, 9:14 am, 664744
March 11, 2010, 9:14 am, 664742
March 11, 2010, 9:14 am, 664743
March 11, 2010, 9:14 am, 664741
March 11, 2010, 9:14 am, 664740
March 11, 2010, 9:14 am, 664737
March 11, 2010, 9:14 am, 664738
March 11, 2010, 9:14 am, 664739
March 11, 2010, 9:14 am, 664734
March 11, 2010, 9:14 am, 664736
March 11, 2010, 9:14 am, 664733
March 11, 2010, 9:14 am, 664735
March 11, 2010, 9:14 am, 664732
March 11, 2010, 9:14 am, 664731
March 11, 2010, 9:14 am, 664730
March 11, 2010, 9:14 am, 664727
March 11, 2010, 9:14 am, 664729
March 11, 2010, 9:14 am, 664726
March 11, 2010, 9:14 am, 664728
March 11, 2010, 9:14 am, 664725
March 11, 2010, 9:14 am, 664723
March 11, 2010, 9:14 am, 664724
March 11, 2010, 9:14 am, 664722
March 11, 2010, 9:14 am, 664721
March 11, 2010, 9:14 am, 664720
March 11, 2010, 9:14 am, 664718
March 11, 2010, 9:14 am, 664719
March 11, 2010, 9:14 am, 664716
March 11, 2010, 9:14 am, 664715
March 11, 2010, 9:14 am, 664717
March 11, 2010, 9:14 am, 664711
March 11, 2010, 9:14 am, 664714
March 11, 2010, 9:14 am, 664712
March 11, 2010, 9:14 am, 664713
March 11, 2010, 9:14 am, 664709
March 11, 2010, 9:14 am, 664710
March 11, 2010, 9:14 am, 664708
March 11, 2010, 9:14 am, 664707
March 11, 2010, 9:14 am, 664704
March 11, 2010, 9:14 am, 664705
March 11, 2010, 9:14 am, 664706
March 11, 2010, 9:14 am, 664702
March 11, 2010, 9:14 am, 664703
March 11, 2010, 9:14 am, 664700
March 11, 2010, 9:14 am, 664701
March 11, 2010, 9:14 am, 664697
March 11, 2010, 9:14 am, 664698
March 11, 2010, 9:14 am, 664699
March 11, 2010, 9:14 am, 664696
March 11, 2010, 9:13 am, 664695
We here at NotMakingThisUp will soon conclude our latest journey to Omaha (i.e. the no-longer-quite-so-recent Berkshire special stock-split meeting).
With this concluding chapter we will also initiate the shift of our Buffett and Berkshire-watching to a new blog, "Pilgrimage to ...
March 11, 2010, 9:13 am, 664694
Last August, Boeing (BA) announced a management reshuffling that included the departure of Scott Carson, who had been running the company’s Commercial Airplanes unit. The release, which was dated Aug. 31 — when few people were likely paying attention, ...
March 11, 2010, 9:13 am, 664693
ING Direct’s recent survey results about retirement are scary. I don’t know what the world is going to be like in thirty years, the time I’ll be approaching “retirement age.” I do know that if my pattern of increasing expenses doesn’t change until then, and if I’m still earning primary ...
March 11, 2010, 7:14 am, 664671
Europes financial troubles apparently haven’t killed the party in the capital markets: Companies in the U.S. and Europe are raising huge sums of cash by selling bonds again after a brief bout of Greece-related jitters. One thing to look out for, however, are signs that some ...
March 11, 2010, 7:14 am, 664669
March 11, 2010, 7:14 am, 664668
March 11, 2010, 7:14 am, 664670
March 11, 2010, 7:14 am, 664665
March 11, 2010, 7:14 am, 664667
March 11, 2010, 7:14 am, 664664
March 11, 2010, 7:14 am, 664666
March 11, 2010, 7:14 am, 664662
March 11, 2010, 7:14 am, 664663
March 11, 2010, 7:14 am, 664661
March 11, 2010, 7:14 am, 664659
March 11, 2010, 7:14 am, 664660
March 11, 2010, 7:14 am, 664658
March 11, 2010, 7:14 am, 664654
March 11, 2010, 7:14 am, 664656
March 11, 2010, 7:14 am, 664657
March 11, 2010, 7:14 am, 664655
March 11, 2010, 7:14 am, 664653
March 11, 2010, 7:14 am, 664651
March 11, 2010, 7:14 am, 664652
March 11, 2010, 7:14 am, 664649
March 11, 2010, 7:14 am, 664650
March 11, 2010, 7:14 am, 664648
March 11, 2010, 7:14 am, 664647
March 11, 2010, 7:14 am, 664645
March 11, 2010, 7:14 am, 664646
March 11, 2010, 5:14 am, 664635
March 11, 2010, 5:14 am, 664637
March 11, 2010, 5:14 am, 664638
March 11, 2010, 5:14 am, 664636
March 11, 2010, 5:14 am, 664633
March 11, 2010, 5:14 am, 664634
March 11, 2010, 5:14 am, 664632
March 11, 2010, 5:14 am, 664630
March 11, 2010, 5:14 am, 664631
March 11, 2010, 5:14 am, 664628
March 11, 2010, 5:14 am, 664629
March 11, 2010, 5:14 am, 664624
March 11, 2010, 5:14 am, 664627
March 11, 2010, 5:14 am, 664626
March 11, 2010, 5:14 am, 664625
March 11, 2010, 5:14 am, 664621
March 11, 2010, 5:14 am, 664622
March 11, 2010, 5:14 am, 664623
March 11, 2010, 5:14 am, 664620
March 11, 2010, 5:14 am, 664618
March 11, 2010, 5:14 am, 664619
March 11, 2010, 5:14 am, 664617
March 11, 2010, 5:14 am, 664615
March 11, 2010, 5:14 am, 664613
March 11, 2010, 5:14 am, 664616
March 11, 2010, 5:14 am, 664614
March 11, 2010, 5:14 am, 664609
March 11, 2010, 5:14 am, 664611
March 11, 2010, 5:14 am, 664612
March 11, 2010, 5:14 am, 664610
March 11, 2010, 5:14 am, 664608
March 11, 2010, 5:14 am, 664606
March 11, 2010, 5:14 am, 664607
March 11, 2010, 5:14 am, 664605
March 11, 2010, 5:14 am, 664603
March 11, 2010, 5:14 am, 664604
March 11, 2010, 3:14 am, 664592
March 11, 2010, 3:14 am, 664591
March 11, 2010, 3:14 am, 664588
March 11, 2010, 3:14 am, 664589
March 11, 2010, 3:14 am, 664587
March 11, 2010, 3:14 am, 664590
March 11, 2010, 3:14 am, 664586
March 11, 2010, 3:14 am, 664584
March 11, 2010, 3:14 am, 664585
March 11, 2010, 3:14 am, 664582
March 11, 2010, 3:14 am, 664583
March 11, 2010, 3:14 am, 664581
March 11, 2010, 3:14 am, 664579
March 11, 2010, 3:14 am, 664580
March 11, 2010, 3:14 am, 664578
March 11, 2010, 3:14 am, 664577
March 11, 2010, 3:14 am, 664576
March 11, 2010, 3:14 am, 664575
March 11, 2010, 3:14 am, 664570
March 11, 2010, 3:14 am, 664573
March 11, 2010, 3:14 am, 664574
March 11, 2010, 3:14 am, 664572
March 11, 2010, 3:14 am, 664571
March 11, 2010, 3:14 am, 664568
March 11, 2010, 3:14 am, 664569
March 11, 2010, 3:14 am, 664567
March 11, 2010, 3:14 am, 664564
March 11, 2010, 3:14 am, 664566
March 11, 2010, 3:14 am, 664565
March 11, 2010, 3:14 am, 664563
March 11, 2010, 1:14 am, 664557
March 11, 2010, 1:14 am, 664556
March 10, 2010, 11:14 pm, 664523
March 10, 2010, 11:14 pm, 664524
March 10, 2010, 11:14 pm, 664522
March 10, 2010, 11:14 pm, 664521
March 10, 2010, 11:14 pm, 664519
March 10, 2010, 11:14 pm, 664520
March 10, 2010, 11:14 pm, 664518
March 10, 2010, 11:14 pm, 664517
March 10, 2010, 9:14 pm, 664501
Just how badly could the economy have deteriorated if the government allowed General Motors and Chrysler to collapse?
Former Auto czar Steven Rattner predicts that the collapse of the Detroit auto industry could have caused Michigan to declare bankruptcy.
Rattner made these observations at the Dow Jones Daily Bankruptcy Review Restructuring ...
March 10, 2010, 9:14 pm, 664500
The economic reports from Asia's two biggest economies on Wednesday were mixed.
Data on China's economy showed that it remained red-hot in February Bloomberg reports:
China’s exports rose more than forecast in February and property prices jumped the most in almost two years, adding pressure on policy makers to pare stimulus ...
March 10, 2010, 7:14 pm, 664486
We didn’t dwell much on the fact that Wednesday was the 10-year anniversary of the all-time peak of the Nasdaq, making it–in effect–the anniversary of the start of the great tech bust. Luckily, the terrific Jason Zweig did. For the short version of the story just look at these ...
March 10, 2010, 7:14 pm, 664485
When the Bush and Obama administrations bailed out two Detroit auto makers, pundits naturally wondered whether the taxpayers would get their money back.
Steven Rattner, the recent head of President Obamas auto task force, is sounding more bullish on the prospect that taxpayers could see their $50 billion investment in General ...
March 10, 2010, 7:14 pm, 664484
March 10, 2010, 7:14 pm, 664482
March 10, 2010, 7:14 pm, 664481
March 10, 2010, 7:14 pm, 664483
March 10, 2010, 7:14 pm, 664479
March 10, 2010, 7:14 pm, 664480
March 10, 2010, 7:14 pm, 664478
March 10, 2010, 7:14 pm, 664477
March 10, 2010, 7:14 pm, 664475
March 10, 2010, 7:14 pm, 664474
March 10, 2010, 7:14 pm, 664476
March 10, 2010, 7:14 pm, 664473
March 10, 2010, 7:14 pm, 664472
March 10, 2010, 7:14 pm, 664471
March 10, 2010, 7:14 pm, 664470
March 10, 2010, 7:14 pm, 664469
March 10, 2010, 7:14 pm, 664468
March 10, 2010, 7:14 pm, 664466
March 10, 2010, 7:14 pm, 664465
March 10, 2010, 7:14 pm, 664467
March 10, 2010, 7:14 pm, 664461
March 10, 2010, 7:14 pm, 664464
March 10, 2010, 7:14 pm, 664462
March 10, 2010, 7:14 pm, 664463
March 10, 2010, 7:14 pm, 664460
March 10, 2010, 7:14 pm, 664459
March 10, 2010, 5:15 pm, 664434
Nymex crude for April delivery gained $0.60 per barrel, or 0.74% to $82.09.
Intraday, it traded as high as $83.03, and as low as $80.81.
Comex gold for March delivery fell $14.20 per troy ounce, or 1.27% to $1107.80.
Down $27.00, or 2.38% over the last three sessions.
March 10, 2010, 5:15 pm, 664432
Ok. We get it. Regulators are expecting banks — even the most healthy — to make sure their cash cushions are plenty plump. We already mentioned that the Feds are telling the big banks not to be so quick to dip into their Scrooge McDuck-worthy cash pools to boost ...
March 10, 2010, 5:15 pm, 664433
UPDATED
Shares of biotech firm InterMune are up more than 60% for the second time in 4 trading days, bringing the March 2000-vintage IPO to levels not seen since early 2002.
For more on why the shares are popping, read here from Thomas Gryta of Dow Jones NewsWires.
More ...
March 10, 2010, 5:15 pm, 664431
It just doesnt add up. American International Group Inc., which has a float of $4 billion, still owes the federal government $98 billion. That means the company’s common equity may or may not have any value. It depends on whether AIG can ever pay the government back.
Obviously some investors think ...
March 10, 2010, 5:14 pm, 664430
March 10, 2010, 5:14 pm, 664429
March 10, 2010, 5:14 pm, 664428
March 10, 2010, 5:14 pm, 664426
March 10, 2010, 5:14 pm, 664427
March 10, 2010, 5:14 pm, 664425
March 10, 2010, 5:14 pm, 664423
March 10, 2010, 5:14 pm, 664421
March 10, 2010, 5:14 pm, 664424
March 10, 2010, 5:14 pm, 664422
March 10, 2010, 5:14 pm, 664419
March 10, 2010, 5:14 pm, 664418
March 10, 2010, 5:14 pm, 664420
March 10, 2010, 5:14 pm, 664415
March 10, 2010, 5:14 pm, 664417
March 10, 2010, 5:14 pm, 664414
March 10, 2010, 5:14 pm, 664416
March 10, 2010, 5:14 pm, 664412
March 10, 2010, 5:14 pm, 664413
March 10, 2010, 5:14 pm, 664411
March 10, 2010, 5:14 pm, 664409
March 10, 2010, 5:14 pm, 664410
March 10, 2010, 5:14 pm, 664407
March 10, 2010, 5:14 pm, 664408
March 10, 2010, 5:14 pm, 664405
March 10, 2010, 5:14 pm, 664406
March 10, 2010, 5:14 pm, 664404
March 10, 2010, 5:14 pm, 664403
March 10, 2010, 5:14 pm, 664401
March 10, 2010, 5:14 pm, 664402
March 10, 2010, 5:14 pm, 664399
March 10, 2010, 5:14 pm, 664400
March 10, 2010, 5:14 pm, 664398
March 10, 2010, 5:14 pm, 664397
March 10, 2010, 5:14 pm, 664394
March 10, 2010, 5:14 pm, 664395
March 10, 2010, 5:14 pm, 664396
March 10, 2010, 5:14 pm, 664392
March 10, 2010, 5:14 pm, 664393
March 10, 2010, 5:14 pm, 664391
March 10, 2010, 5:14 pm, 664390
March 10, 2010, 5:14 pm, 664387
March 10, 2010, 5:14 pm, 664388
March 10, 2010, 5:14 pm, 664389
March 10, 2010, 5:14 pm, 664385
March 10, 2010, 5:14 pm, 664386
March 10, 2010, 5:14 pm, 664384
March 10, 2010, 5:14 pm, 664383
March 10, 2010, 5:14 pm, 664380
March 10, 2010, 5:14 pm, 664381
March 10, 2010, 5:14 pm, 664382
March 10, 2010, 5:14 pm, 664377
March 10, 2010, 5:14 pm, 664378
March 10, 2010, 5:14 pm, 664376
March 10, 2010, 5:14 pm, 664379
March 10, 2010, 5:14 pm, 664375
March 10, 2010, 5:14 pm, 664373
March 10, 2010, 5:14 pm, 664374
March 10, 2010, 5:14 pm, 664372
March 10, 2010, 5:14 pm, 664371
March 10, 2010, 3:14 pm, 664336
Treasury prices pare some losses after strong demand for the 10-year note reopening. But bond prices are still lower ahead of a $13 billion 30-year bond sale Thursday.
The indirect bid - a proxy for demand from foreign buyers including central banks - for the 10-year note auction was 35%, compared ...
March 10, 2010, 3:14 pm, 664335
So, the eurozone and some stateside regulators want more regulation of the market for credit default swaps. So does George Soros. But before you regulate something, it’s best to first establish the size and scope of trading activity in these products. So as a service to our regulatory ...
March 10, 2010, 3:14 pm, 664334
Does the curse of the Verizon deal live on?
Verizon Communications divestitures havent worked out too well for the buyers of the phone giants assets. Three of them — involving Idearc, Hawaiian Telecom and FairPoint Communications — have recently been either in bankruptcy or near it. (Idearc emerged from bankrutpcy as ...
March 10, 2010, 3:14 pm, 664333
Who cares about Obamacare?
No matter how that Washington D.C. drama pans out, it is clear that pharmaceutical giants still remain desperate to fill up their drug pipelines.
Tuesday night, oncology-drug development firm Facet Biotech Corp. announced it had been sold to Abbott Laboratories for about $450 million in cash or ...
March 10, 2010, 3:14 pm, 664332
March 10, 2010, 3:14 pm, 664330
March 10, 2010, 3:14 pm, 664331
March 10, 2010, 3:14 pm, 664329
March 10, 2010, 3:14 pm, 664328
March 10, 2010, 3:14 pm, 664326
March 10, 2010, 3:14 pm, 664327
March 10, 2010, 3:14 pm, 664325
March 10, 2010, 3:14 pm, 664322
March 10, 2010, 3:14 pm, 664324
March 10, 2010, 3:14 pm, 664321
March 10, 2010, 3:14 pm, 664323
March 10, 2010, 3:14 pm, 664318
March 10, 2010, 3:14 pm, 664320
March 10, 2010, 3:14 pm, 664319
March 10, 2010, 3:14 pm, 664317
March 10, 2010, 3:14 pm, 664316
March 10, 2010, 3:14 pm, 664314
March 10, 2010, 3:14 pm, 664315
March 10, 2010, 3:14 pm, 664312
March 10, 2010, 3:14 pm, 664311
March 10, 2010, 3:14 pm, 664313
March 10, 2010, 3:14 pm, 664309
March 10, 2010, 3:14 pm, 664310
March 10, 2010, 3:14 pm, 664308
March 10, 2010, 3:14 pm, 664307
March 10, 2010, 3:14 pm, 664305
March 10, 2010, 3:14 pm, 664306
March 10, 2010, 3:14 pm, 664304
March 10, 2010, 3:14 pm, 664303
March 10, 2010, 3:14 pm, 664302
March 10, 2010, 3:14 pm, 664301
March 10, 2010, 3:14 pm, 664300
March 10, 2010, 3:14 pm, 664299
March 10, 2010, 3:14 pm, 664296
March 10, 2010, 3:14 pm, 664298
March 10, 2010, 3:14 pm, 664297
March 10, 2010, 3:14 pm, 664294
March 10, 2010, 3:14 pm, 664295
March 10, 2010, 3:14 pm, 664292
March 10, 2010, 3:14 pm, 664293
March 10, 2010, 3:14 pm, 664289
March 10, 2010, 3:14 pm, 664291
March 10, 2010, 3:14 pm, 664290
March 10, 2010, 3:14 pm, 664288
March 10, 2010, 3:14 pm, 664287
March 10, 2010, 3:14 pm, 664285
March 10, 2010, 3:14 pm, 664286
March 10, 2010, 3:14 pm, 664282
March 10, 2010, 3:14 pm, 664284
March 10, 2010, 3:14 pm, 664281
March 10, 2010, 3:14 pm, 664283
March 10, 2010, 3:14 pm, 664280
March 10, 2010, 3:14 pm, 664278
March 10, 2010, 3:14 pm, 664279
March 10, 2010, 3:14 pm, 664277
March 10, 2010, 3:14 pm, 664275
March 10, 2010, 3:14 pm, 664276
March 10, 2010, 3:14 pm, 664274
March 10, 2010, 3:14 pm, 664273
March 10, 2010, 1:14 pm, 664243
Dow Jones’ David Benoit reports:
Regional bank stocks climbed higher Wednesday and were among broader market’s top gainers as speculation spread about a potential move by U.K. banking giant Barclays PLC which has been reported to be in the search of more U.S. assets.
The Wall Street Journal reported Tuesday that Barclays ...
March 10, 2010, 1:14 pm, 664241
FTSE 100, up 38.27 points, or 0.68% to 5640.57.
Highest closing value since Wednesday, June 25, 2008.
Stoxx Europe 600, up 1.51 points, or 0.59% to 258.24.
Highest closing value since Tuesday, January 19, 2010.
March 10, 2010, 1:14 pm, 664242
As we all watch the odd trading in AIG, its worth noting that 30.3 million shares, or 22.4% of shares outstanding, are currently short.
The company is the most heavily shorted among the large financial firms resting in the arms of the U.S. government, but its shares have
March 10, 2010, 1:14 pm, 664240
Does the curse of the Verizon deal live on?
Verizon Communications divestitures havent worked out too well for the buyers of the phone giants assets. Three of them — involving Idearc, Hawaiian Telecom and FairPoint Communications — have recently been either in bankruptcy or near it. (Idearc emerged from bankrutpcy ...
March 10, 2010, 1:14 pm, 664239
March 10, 2010, 1:14 pm, 664236
March 10, 2010, 1:14 pm, 664235
March 10, 2010, 1:14 pm, 664238
March 10, 2010, 1:14 pm, 664237
March 10, 2010, 1:14 pm, 664234
March 10, 2010, 1:14 pm, 664232
March 10, 2010, 1:14 pm, 664233
March 10, 2010, 1:14 pm, 664229
March 10, 2010, 1:14 pm, 664231
March 10, 2010, 1:14 pm, 664228
March 10, 2010, 1:14 pm, 664230
March 10, 2010, 1:14 pm, 664227
March 10, 2010, 1:14 pm, 664225
March 10, 2010, 1:14 pm, 664226
March 10, 2010, 1:14 pm, 664223
March 10, 2010, 1:14 pm, 664224
March 10, 2010, 1:14 pm, 664222
March 10, 2010, 1:14 pm, 664220
March 10, 2010, 1:14 pm, 664218
March 10, 2010, 1:14 pm, 664219
March 10, 2010, 1:14 pm, 664221
March 10, 2010, 1:14 pm, 664217
March 10, 2010, 1:14 pm, 664216
March 10, 2010, 1:14 pm, 664215
March 10, 2010, 1:14 pm, 664213
March 10, 2010, 1:14 pm, 664214
March 10, 2010, 1:14 pm, 664212
March 10, 2010, 1:14 pm, 664211
March 10, 2010, 1:14 pm, 664208
March 10, 2010, 1:14 pm, 664209
March 10, 2010, 1:14 pm, 664210
March 10, 2010, 1:14 pm, 664207
March 10, 2010, 1:14 pm, 664205
March 10, 2010, 1:14 pm, 664203
March 10, 2010, 1:14 pm, 664206
March 10, 2010, 1:14 pm, 664204
March 10, 2010, 1:14 pm, 664201
March 10, 2010, 1:14 pm, 664200
March 10, 2010, 1:14 pm, 664202
March 10, 2010, 1:14 pm, 664197
March 10, 2010, 1:14 pm, 664199
March 10, 2010, 1:14 pm, 664196
March 10, 2010, 1:14 pm, 664198
March 10, 2010, 1:14 pm, 664194
March 10, 2010, 1:14 pm, 664195
March 10, 2010, 1:14 pm, 664193
March 10, 2010, 1:14 pm, 664190
March 10, 2010, 1:14 pm, 664191
March 10, 2010, 1:14 pm, 664192
March 10, 2010, 1:13 pm, 664189
Just had a stress test (there was a minor irregularity in an EKG at my recent physical). I'd been putting in a lot of seat time (on the bike) at the gym up until about 3 weeks ago when some other problems had me stopping altogether, so ...
March 10, 2010, 11:14 am, 664154
Investors don’t seem at all daunted that Bank of America plans to do away with overdraft fees on debit card purchases. That’s probably because this has been the direction things have been going for a long time. The Journal reports that last year, Bank of America ...
March 10, 2010, 11:14 am, 664153
Dow Jones’ David Benoit reports:
Shares of American International Group. continued their impressive gains this month, tacking on another double-digit gain early Wednesday amid heavy trading volumes.
The insurer was recently up 12% to $36.55 on Wednesday and has now risen as much as 50% over the course of March, despite falling ...
March 10, 2010, 11:14 am, 664152
The European Commission is considering a ban on certain Credit Default Swaps. The U.S. says it may follow suit with its own regulations.
But there is a softer side of CDS. These derivatives can facilitate lending by allowing investors to hedge their risk and they can help control asset bubbles, like ...
March 10, 2010, 11:14 am, 664151
March 10, 2010, 11:14 am, 664150
March 10, 2010, 11:14 am, 664148
March 10, 2010, 11:14 am, 664149
March 10, 2010, 11:14 am, 664147
March 10, 2010, 11:14 am, 664146
March 10, 2010, 11:14 am, 664144
March 10, 2010, 11:14 am, 664143
March 10, 2010, 11:14 am, 664145
March 10, 2010, 11:14 am, 664140
March 10, 2010, 11:14 am, 664141
March 10, 2010, 11:14 am, 664142
March 10, 2010, 11:14 am, 664139
March 10, 2010, 11:14 am, 664138
March 10, 2010, 11:14 am, 664135
March 10, 2010, 11:14 am, 664136
March 10, 2010, 11:14 am, 664137
March 10, 2010, 11:14 am, 664133
March 10, 2010, 11:14 am, 664134
March 10, 2010, 11:14 am, 664132
March 10, 2010, 11:14 am, 664130
March 10, 2010, 11:14 am, 664128
March 10, 2010, 11:14 am, 664131
March 10, 2010, 11:14 am, 664129
March 10, 2010, 11:14 am, 664126
March 10, 2010, 11:14 am, 664125
March 10, 2010, 11:14 am, 664127
March 10, 2010, 11:14 am, 664124
March 10, 2010, 11:14 am, 664122
March 10, 2010, 11:14 am, 664123
March 10, 2010, 11:14 am, 664121
March 10, 2010, 11:14 am, 664120
March 10, 2010, 11:14 am, 664119
March 10, 2010, 11:14 am, 664118
March 10, 2010, 11:14 am, 664117
March 10, 2010, 11:14 am, 664115
March 10, 2010, 11:14 am, 664116
March 10, 2010, 11:14 am, 664114
March 10, 2010, 11:14 am, 664110
March 10, 2010, 11:14 am, 664113
March 10, 2010, 11:14 am, 664111
March 10, 2010, 11:14 am, 664112
March 10, 2010, 11:14 am, 664108
March 10, 2010, 11:14 am, 664109
March 10, 2010, 11:14 am, 664107
March 10, 2010, 11:14 am, 664104
March 10, 2010, 11:14 am, 664106
March 10, 2010, 11:14 am, 664103
March 10, 2010, 11:14 am, 664105
March 10, 2010, 11:13 am, 664100
March 10, 2010, 11:13 am, 664102
March 10, 2010, 11:13 am, 664101
March 10, 2010, 11:13 am, 664099
March 10, 2010, 11:13 am, 664098
March 10, 2010, 11:13 am, 664096
March 10, 2010, 11:13 am, 664097
March 10, 2010, 11:13 am, 664095
March 10, 2010, 11:13 am, 664094
March 10, 2010, 11:13 am, 664092
March 10, 2010, 11:13 am, 664093
March 10, 2010, 11:13 am, 664091
It’s been a rocky couple of years for the car industry, which still employs hundreds of thousands of Americans, and now the public owns hefty chunks of General Motors and Chrysler. So we wouldn’t be surprised if more than a ...
March 10, 2010, 11:13 am, 664090
March 10, 2010, 11:13 am, 664089
March 10, 2010, 9:14 am, 664060
Early signs suggest we may be in for another fitful session for U.S. stocks. Apart from last Friday’s rally, it’s been an aimless wander for about three weeks now as investors wrestle with troubles in Europe, indications of improvement in a variety of US economic data and ongoing doubts about ...
March 10, 2010, 9:14 am, 664059
Everett Digital
This doesn’t sound good for those bank shareholders hoping against hope that dividend raises are just around the corner. The Financial Times is reporting that regulators are telling ...
March 10, 2010, 9:14 am, 664058
Deals of the Day gathers all the biggest news of the morning related to mergers and acquisitions, bankruptcies, financing and private equity. Deal Journal’s homepage is http://blogs.wsj.com/deals. You can see real-time updates of our posts and our favorite deal-related articles on other Web sites through our Twitter feed at http://twitter.com/wsjdealjournal.
Mergers ...
March 10, 2010, 9:14 am, 664057
March 10, 2010, 9:14 am, 664056
March 10, 2010, 9:14 am, 664055
March 10, 2010, 9:14 am, 664054
March 10, 2010, 9:14 am, 664053
March 10, 2010, 9:14 am, 664051
March 10, 2010, 9:14 am, 664052
March 10, 2010, 9:14 am, 664050
March 10, 2010, 9:14 am, 664047
March 10, 2010, 9:14 am, 664046
March 10, 2010, 9:14 am, 664049
March 10, 2010, 9:14 am, 664048
March 10, 2010, 9:14 am, 664044
March 10, 2010, 9:14 am, 664043
March 10, 2010, 9:14 am, 664045
March 10, 2010, 9:14 am, 664040
March 10, 2010, 9:14 am, 664039
March 10, 2010, 9:14 am, 664041
March 10, 2010, 9:14 am, 664042
March 10, 2010, 9:14 am, 664038
March 10, 2010, 9:13 am, 664035
March 10, 2010, 9:13 am, 664036
March 10, 2010, 9:13 am, 664037
March 10, 2010, 9:13 am, 664033
March 10, 2010, 9:13 am, 664034
March 10, 2010, 9:13 am, 664031
March 10, 2010, 9:13 am, 664032
March 10, 2010, 9:13 am, 664029
March 10, 2010, 9:13 am, 664028
March 10, 2010, 9:13 am, 664030
March 10, 2010, 9:13 am, 664026
March 10, 2010, 9:13 am, 664027
March 10, 2010, 9:13 am, 664025
March 10, 2010, 9:13 am, 664024
March 10, 2010, 9:13 am, 664022
March 10, 2010, 9:13 am, 664023
March 10, 2010, 9:13 am, 664021
March 10, 2010, 9:13 am, 664020
March 10, 2010, 9:13 am, 664019
