Finance Roundtable
The market forecasters and personal finance
blogs complement the Economics Roundtable.
RSS Feed
- Recent Entries
July 2, 2009, 5:15 pm, 520612
Nymex crude for August delivery fell $2.43 per barrel this week, or 3.51% to $66.73.
Down for the third consecutive week.
Biggest weekly percentage decline since week ended May 15.
Today, it is down $2.58, or 3.72%.
Nymex natural gas for August delivery fell 49.0 cents per million BTUs this week, or ...
July 2, 2009, 5:15 pm, 520611
WSJ.com
The dour payrolls report drove down markets sharply. All the S&P 500’s sectors fell, with the energy, consumer-discretionary, and financial sectors posting the sharpest losses, ...
July 2, 2009, 5:15 pm, 520610
Wall Street is bouncing back thanks to growth in its bread-and-butter businesses such as fixed-income trading. And what does that mean? That lofty pay packages may be set for a comeback as well. As The Wall Street Journal reports:
Based on analysts’ earnings forecasts for 2009, Goldman Sachs Group Inc. ...
July 2, 2009, 5:15 pm, 520609
The early take on the FDICs proposed guidelines for buying failed banks is that they are much stricter than some had expected. In the few hours since they were released Thursday, billionaire Wilbur Ross has already called the guidelines “harsh and discriminatory.”
Here are three likely sticking points for ...
July 2, 2009, 5:14 pm, 520608
July 2, 2009, 5:14 pm, 520607
July 2, 2009, 5:14 pm, 520606
July 2, 2009, 5:14 pm, 520605
July 2, 2009, 5:14 pm, 520604
July 2, 2009, 5:14 pm, 520603
July 2, 2009, 5:14 pm, 520601
July 2, 2009, 5:14 pm, 520602
July 2, 2009, 5:14 pm, 520600
July 2, 2009, 5:14 pm, 520599
July 2, 2009, 5:14 pm, 520597
July 2, 2009, 5:14 pm, 520598
July 2, 2009, 5:14 pm, 520596
July 2, 2009, 5:14 pm, 520595
July 2, 2009, 5:14 pm, 520594
July 2, 2009, 5:14 pm, 520593
July 2, 2009, 5:14 pm, 520592
July 2, 2009, 5:14 pm, 520591
July 2, 2009, 5:14 pm, 520590
July 2, 2009, 5:14 pm, 520589
July 2, 2009, 5:14 pm, 520588
July 2, 2009, 5:14 pm, 520587
July 2, 2009, 5:14 pm, 520585
July 2, 2009, 5:14 pm, 520586
July 2, 2009, 5:14 pm, 520584
July 2, 2009, 5:14 pm, 520583
July 2, 2009, 5:14 pm, 520582
July 2, 2009, 5:14 pm, 520581
July 2, 2009, 5:14 pm, 520580
July 2, 2009, 5:14 pm, 520579
July 2, 2009, 5:14 pm, 520578
July 2, 2009, 5:14 pm, 520577
July 2, 2009, 5:14 pm, 520575
July 2, 2009, 5:14 pm, 520576
July 2, 2009, 5:14 pm, 520574
July 2, 2009, 5:14 pm, 520573
July 2, 2009, 5:14 pm, 520572
July 2, 2009, 5:14 pm, 520571
July 2, 2009, 5:14 pm, 520569
July 2, 2009, 5:14 pm, 520570
July 2, 2009, 5:14 pm, 520568
July 2, 2009, 5:14 pm, 520567
July 2, 2009, 5:14 pm, 520565
July 2, 2009, 5:14 pm, 520566
July 2, 2009, 5:14 pm, 520564
July 2, 2009, 5:14 pm, 520563
July 2, 2009, 5:14 pm, 520561
July 2, 2009, 5:14 pm, 520562
July 2, 2009, 5:14 pm, 520560
July 2, 2009, 5:14 pm, 520559
July 2, 2009, 5:14 pm, 520558
July 2, 2009, 5:14 pm, 520556
July 2, 2009, 5:14 pm, 520557
July 2, 2009, 5:14 pm, 520555
July 2, 2009, 5:14 pm, 520554
July 2, 2009, 5:14 pm, 520552
July 2, 2009, 5:14 pm, 520553
July 2, 2009, 5:14 pm, 520551
July 2, 2009, 5:14 pm, 520550
July 2, 2009, 5:14 pm, 520549
July 2, 2009, 3:15 pm, 520521
After being dropped from the Dow Jones Industrial Average, yanked from the S&P 500-stock index and delisted from the NYSE after General Motors filed for bankruptcy protections, it’s hard to imagine what other dissing shares of the troubled auto icon could undergo.
Well, yesterday there was another, as the company’s ...
July 2, 2009, 3:15 pm, 520520
The second quarter brought record revenue to Wall Street.
Equity underwriting surged. High-yield bond issuance jumped. Even the IPO market showed signs of life after months of being on life support. But the mergers-and-acquisitions advisory business? Not so much. And few deal makers are ready to say the cycle has bottomed ...
July 2, 2009, 3:14 pm, 520519
Big money does not equate with being rich.
I would say fiat money systems have not improved in the last 100 years.
Hyperinflation always has the same face.
July 2, 2009, 3:14 pm, 520518
July 2, 2009, 3:14 pm, 520517
July 2, 2009, 3:14 pm, 520515
July 2, 2009, 3:14 pm, 520516
July 2, 2009, 3:14 pm, 520514
July 2, 2009, 3:14 pm, 520513
July 2, 2009, 3:14 pm, 520512
July 2, 2009, 3:14 pm, 520510
July 2, 2009, 3:14 pm, 520511
July 2, 2009, 3:14 pm, 520509
July 2, 2009, 3:14 pm, 520508
July 2, 2009, 3:14 pm, 520507
July 2, 2009, 3:14 pm, 520506
July 2, 2009, 3:14 pm, 520505
July 2, 2009, 3:14 pm, 520504
July 2, 2009, 3:14 pm, 520502
July 2, 2009, 3:14 pm, 520503
July 2, 2009, 3:14 pm, 520501
July 2, 2009, 3:14 pm, 520500
July 2, 2009, 3:14 pm, 520498
July 2, 2009, 3:14 pm, 520499
July 2, 2009, 3:14 pm, 520496
July 2, 2009, 3:14 pm, 520497
July 2, 2009, 3:14 pm, 520495
July 2, 2009, 3:14 pm, 520494
July 2, 2009, 3:14 pm, 520493
July 2, 2009, 3:14 pm, 520492
July 2, 2009, 3:14 pm, 520491
July 2, 2009, 3:14 pm, 520490
July 2, 2009, 3:14 pm, 520489
July 2, 2009, 3:14 pm, 520488
July 2, 2009, 3:14 pm, 520487
July 2, 2009, 3:14 pm, 520486
July 2, 2009, 3:14 pm, 520484
July 2, 2009, 3:14 pm, 520485
July 2, 2009, 3:14 pm, 520483
July 2, 2009, 3:14 pm, 520482
July 2, 2009, 3:14 pm, 520481
July 2, 2009, 3:14 pm, 520480
July 2, 2009, 3:14 pm, 520479
July 2, 2009, 3:14 pm, 520478
July 2, 2009, 3:14 pm, 520477
July 2, 2009, 3:14 pm, 520476
July 2, 2009, 3:14 pm, 520475
July 2, 2009, 3:14 pm, 520474
July 2, 2009, 3:14 pm, 520472
July 2, 2009, 3:14 pm, 520473
July 2, 2009, 3:14 pm, 520471
July 2, 2009, 3:14 pm, 520470
July 2, 2009, 3:14 pm, 520469
July 2, 2009, 3:14 pm, 520468
July 2, 2009, 3:14 pm, 520467
July 2, 2009, 3:14 pm, 520466
July 2, 2009, 3:14 pm, 520465
July 2, 2009, 3:14 pm, 520464
July 2, 2009, 3:14 pm, 520463
July 2, 2009, 3:14 pm, 520462
July 2, 2009, 3:14 pm, 520460
July 2, 2009, 3:14 pm, 520461
July 2, 2009, 3:14 pm, 520459
July 2, 2009, 3:13 pm, 520458
Newsweek recently ran a profile of Paul Wilmott, one of the biggest names in the "quant" world. Here are the opening paragraphs
Imagine an aeronautics engineer designing a state-of-the-art jumbo jet. In order for it to fly, the engineer has to rely on the same aerodynamics equation devised by ...
July 2, 2009, 3:13 pm, 520457
Shortly after 2 today, Financial Rounds had its 250,000th visitor. Man - I never imagined there were so many people out there with Internet connections and this much free time on their hands.
In all seriousness, thanks for reading. I'm humbled.
July 2, 2009, 1:15 pm, 520422
There’s been some chatter in the market this week about whether a bank may be in trouble. The source of the concern is an anomaly in the federal-funds rate, that’s the rate banks charge each other to borrow money overnight.
Banks, however, have some discretion based on the borrowing bank’s collateral ...
July 2, 2009, 1:15 pm, 520420
Nikkei Stock Average, down 63.78 points, or 0.64%, to 9876.15.
Down for the second straight trading day.
Down 82.29 points, or 0.83%, over the last two trading days.
Shanghai Composite, up 52.10 points, or 1.73%, to 3060.25.
Up for the second straight trading days.
Up 100.89 points, or 3.41%, over the last two ...
July 2, 2009, 1:15 pm, 520421
This mornings jobs news has the Green Shootists seriously concerned. Some economists had forecast that job losses would continue diminishing, but the reverse occurred.
The rising job losses underscore how difficult the economic situation remains and its unsurprising that stocks are retreating in the face of that news. Adding to the ...
July 2, 2009, 1:15 pm, 520419
Enthusiasm for the Public-Private Investment Program ranges somewhere between the thrill someone gets anticipating a trip to the dentist to the anxious waiting for a quarterly report after investing alongside Ron Insana — almost everyone is looking for an alternative.
Today’s Writing on the Wall column tackles the PPIP, ...
July 2, 2009, 1:15 pm, 520418
Poor Morgan Stanley. While rivals Goldman Sachs Group and J.P. Morgan Chase are expected to report sizable second-quarter profits, analysts believe Morgan Stanley will post another loss, according to this article in todays New York Times.
July 2, 2009, 1:15 pm, 520417
President Obama has taken some hits over his low batting average on making good on campaign promises of making government more transparent. Many regulators in his administration also have been criticized for the lack of transparency in their financial rescue plans.
July 2, 2009, 1:14 pm, 520416
It's summertime and the livin' is... (fill with adjective best describing your situation.) The European Central Bank (ECB) has gone into a wait and see mode, leaving
main interest rates unchanged and forecasting a return to mild inflation after Eurostat had issued a 0.1% deflation figure for June. According ...
July 2, 2009, 1:14 pm, 520415
July 2, 2009, 1:14 pm, 520414
July 2, 2009, 1:14 pm, 520413
July 2, 2009, 1:14 pm, 520412
July 2, 2009, 1:14 pm, 520411
July 2, 2009, 1:14 pm, 520410
July 2, 2009, 1:14 pm, 520409
July 2, 2009, 1:14 pm, 520408
July 2, 2009, 1:14 pm, 520407
July 2, 2009, 1:14 pm, 520406
July 2, 2009, 1:14 pm, 520405
July 2, 2009, 1:14 pm, 520404
July 2, 2009, 1:14 pm, 520403
July 2, 2009, 1:14 pm, 520402
July 2, 2009, 1:14 pm, 520400
July 2, 2009, 1:14 pm, 520401
July 2, 2009, 1:14 pm, 520399
July 2, 2009, 1:14 pm, 520398
July 2, 2009, 1:14 pm, 520397
July 2, 2009, 1:14 pm, 520396
July 2, 2009, 1:14 pm, 520395
July 2, 2009, 1:14 pm, 520394
July 2, 2009, 1:14 pm, 520392
July 2, 2009, 1:14 pm, 520393
July 2, 2009, 1:14 pm, 520390
July 2, 2009, 1:14 pm, 520389
July 2, 2009, 1:14 pm, 520391
July 2, 2009, 1:14 pm, 520387
July 2, 2009, 1:14 pm, 520388
July 2, 2009, 1:14 pm, 520386
July 2, 2009, 1:14 pm, 520385
July 2, 2009, 1:14 pm, 520384
July 2, 2009, 1:14 pm, 520382
July 2, 2009, 1:14 pm, 520383
July 2, 2009, 1:14 pm, 520380
July 2, 2009, 1:14 pm, 520381
July 2, 2009, 1:14 pm, 520379
July 2, 2009, 1:14 pm, 520378
July 2, 2009, 1:14 pm, 520377
July 2, 2009, 1:14 pm, 520376
July 2, 2009, 1:14 pm, 520375
July 2, 2009, 1:14 pm, 520374
July 2, 2009, 1:14 pm, 520373
July 2, 2009, 1:14 pm, 520372
July 2, 2009, 1:14 pm, 520371
July 2, 2009, 1:14 pm, 520370
July 2, 2009, 1:14 pm, 520369
July 2, 2009, 1:14 pm, 520368
July 2, 2009, 1:14 pm, 520367
July 2, 2009, 1:14 pm, 520366
July 2, 2009, 1:14 pm, 520364
July 2, 2009, 1:14 pm, 520365
July 2, 2009, 1:14 pm, 520363
July 2, 2009, 1:14 pm, 520362
July 2, 2009, 1:14 pm, 520361
July 2, 2009, 1:14 pm, 520360
July 2, 2009, 1:14 pm, 520359
July 2, 2009, 1:14 pm, 520358
July 2, 2009, 1:14 pm, 520357
July 2, 2009, 1:14 pm, 520356
July 2, 2009, 1:13 pm, 520355
At a time when so many people are beating the drum about the need for companies to file transparent documents with the Securities and Exchange Commission, General Motors (GMGMQ) deserves credit. Granted, the subject of the press release that ...
July 2, 2009, 1:13 pm, 520354
July 2, 2009, 1:13 pm, 520353
Whether due to the economy or the impending regulation enacted within the Credit CARD Act of 2009, credit card companies are taking the opportunity to raise interest rates and minimum payments. This is perhaps an unintended consequence of increasing regulation. These changes affect consumers with manageable debt, but ...
July 2, 2009, 11:15 am, 520302
BLS
Ugh. The June jobs numbers came in pretty ugly. Nonfarm payrolls fell ...
July 2, 2009, 11:14 am, 520301
July 2, 2009, 11:14 am, 520300
July 2, 2009, 11:14 am, 520298
July 2, 2009, 11:14 am, 520299
July 2, 2009, 11:14 am, 520297
July 2, 2009, 11:14 am, 520296
July 2, 2009, 11:14 am, 520294
July 2, 2009, 11:14 am, 520295
July 2, 2009, 11:14 am, 520293
July 2, 2009, 11:14 am, 520292
July 2, 2009, 11:14 am, 520291
July 2, 2009, 11:14 am, 520289
July 2, 2009, 11:14 am, 520290
July 2, 2009, 11:14 am, 520288
July 2, 2009, 11:14 am, 520287
July 2, 2009, 11:14 am, 520286
July 2, 2009, 11:14 am, 520285
July 2, 2009, 11:14 am, 520284
July 2, 2009, 11:14 am, 520283
July 2, 2009, 11:14 am, 520281
July 2, 2009, 11:14 am, 520282
July 2, 2009, 11:14 am, 520280